Government Open Source Policies
National Policies
Government | Branch or Agency | Action | DATE | Status | Details and Sources |
Argentina | Legislative | Mandatory | Apr. 2001 | Failed | Article 2 of the Bill 5613-D-00, known as the Bill of Free Software V5, stated: "The Executive Power, the Legislative Power, decentralized organizations and companies where the National State is a majority stockholder, will use for their systems and IT equipment only free programs (software)." After being reviewed by several committees, the bill expired in March 2002.1 |
Argentina | National Information Technology Office National Information Office | Advisory | Mar. 2004 | Approved | The two institutions, which coordinate IT policy and implementation, announced that they promote Linux in all applications in public administration. The rationale for this decision is lower costs, creating local employment, and security.2 |
Argentina | Legislative | Mandatory | Mar. 2002 | Failed | The Bill of Free Software V5, mandating OSS in all federal government agencies and companies in which the state is the majority stockholder, was reintroduced as Bill 904-D-02 in March 2002, the same month that the previous bill (5613-D-00) expired. In March 2004, it expired before passage. 3 |
Argentina | Legislative | Mandatory | June 2004 | Failed | After Bill 904-D-02 expired in March, Bill 1280-D-04 was introduced in June 2004. It was the third attempt to pass the Bill of Free Software V5, but it also expired before passage 4 |
Argentina | Legislative | Mandatory | 2008 | Proposed | A new bill would make the use of open source software throughout all government institutions and offices mandatory. Currently, it is provided only per the request of officials.5 |
Argentina | Ministry of Labor | RD | Oct. 2008 | Approved | Argentina's Ministry of Labor approved EnterTECH, a public-private collaborative program that trains citizens in open technologies.6 |
Australia | Tax Office | Advisory | Feb. 2004 | Approved | The Australian Tax Office will consider OSS alongside proprietary solutions.7 |
Australia | National Office for the Information Economy | Advisory | Aug. 2004 | Proposed | The Government will continue to encourage the use of open source software solutions by developing a range of tools to help Government agencies make informed decisions to suit their IT needs. Open source software was identified in the Government's 2002 "Better services, Better Government" e-government strategy as providing opportunities for innovation, sharing of information technology, and potentially new market opportunities for small Australian businesses.8 |
Australia | Legislative | Preference | Sept. 2003 | Proposed | Proposed amendment requiring Public Service Agencies prefer OSS "wherever practicable."9 |
Australia | Information Management Office | RD | Apr. 2005 | Approved | A document outlines OSS options for government agencies. It does not promote OSS; procurement decisions should be made on the standard criteria of fitness for purpose and value for money.10 |
Austria | Ministry of Education | Advisory | Apr. 2003 | Proposed | "The Austrian Ministry of Education recommended the adoption of two open source learning platforms and learning management systems in education."11 |
Austria | Austrian Federal Ministry of Education, Arts and Culture (BMUKK) | Advisory | June 2009 | Approved | 'With support from the Austrian Federal Ministry of Education, Arts and Culture (BMUKK), the third edition of a special version of a GNU/Linux distribution for schools was published. The ministry recommends in a letter to all Austrian school headmasters that the aim is to promote the installation of open source software onto Austria's school computers as part of the EU Action Plan i2010. 12 |
Bahrain | Ministry of Social Development | Preferred | 2006 | Approved | Bahrain's Ministry of Social Development (MOSD) is to become the first ministry in the Kingdom and in the Middle East to base its entire IT infrastructure on open source technology. Reasons for migration include lower cost, simplified IT management, the ability for modular scalability, and improved security and space efficiency.13 |
Belgium | Legislative | Mandatory | Apr. 2003 | Failed | "The Assembly of the French-speaking Community of Brussels (COCOF) postponed a vote on an open source software decree approved by the budget committee of the COCOF."14 The Supreme Administrative Court ruled that only the Belgian Federal Parliament, not COCOF, could propose such a law mandating the use of open source.15 |
Belgium | Council of Ministers | Preference | June 2004 | Approved | Federally commissioned software must be delivered with the source code; federal authorities should try to avoid proprietary software, but should make final decisions based on total cost of ownership.16 |
Belgium | Parliamentary Committee | RD | Mar. 2003 | Approved | "A Parliamentary committee on the use of ICT in the Federal Parliament released a report highlighting the importance of the use of open standards."17 |
Belgium | Legislative | Advisory | June 2004 | Proposed | On June 10, 2004, the Belgian Government published a white paper on the use of open standards by federal public bodies.18 |
Belgium and Netherlands | NA | Preference | Apr. 2009 | Approved | The Dutch Foreign Trade Minister, Frank Heemsherk said that "the Belgian and the Dutch administrations have agreed to coordinate their policies on open standards and open source...and "will promote open standards and open source internationally.19 |
Benin | Government | Advisory | Aug. 2005 | Approved | The Government of Benin has identified the development of FOSS as a strategy in its ICT plan and sees the promotion of FOSS as beneficial for software availability in the country. Civil society is encouraged to support the adoption process. The plan also calls for the use of open standards. A FOSS laboratory project called LABTIC is in process of being established, supported by the Agence de la Francophonie.20 |
Brazil | Executive / National Institute of IT | Advisory | Nov. 2003 | Approved | The gov't initiative urges ministries and other agencies to use OSS, as well as evaluate how IT could benefit from open-software.21 |
Brazil | Executive | Mandatory | Jan. / June 2005 | Proposed | The government of Brazil says it will switch 300,000 government computers from Microsoft's Windows operating system to open source software like Linux.22 "President Luiz Inacio Lula da Silva is studying a draft decree which, if approved, would make [OSS] compulsory for federal departments."23 |
Brazil | Legislative | Mandatory | Oct. 2003 | Proposed | The bill PL-2152/2003 mandates that all software used within the federal administration and public entities be OSS. The bill is to be reviewed with four other past proposals, three of which had been previously voided.24 |
Brazil | Executive | Preference | May 2005 | Approved | Brazil launched PC Conectado, an attempt to sell 1 million low-cost computers. Proprietary software was excluded from the project; "We chose free software…because we believe it is a policy to spur national industry."25 |
Brazil | Ministries / Executive | Preference | Aug. 2004 | Approved | Twenty percent of all computers used by the Brazilian ministries are running Linux and other open source software. In a few months this number should grow to 100 percent. Through its Digital Inclusion Program, Brazil wishes to democratize the use of computers.26 |
Brazil | Federal Gov't | RD | Aug. 2004 | Approved | The government signed a cooperative agreement with an OSS company to create a Technology and Knowledge Dissemination Center (CDTC) to promote open standards-based solutions through training and support.27 |
Brazil | Ministry of Science and Technology | RD | Oct. 2003 | Proposed | The Ministry has started the first Free Software Workshop, which recommends the use of OSS in the Federal Government.28 |
Brazil | Ministry of Culture | RD | June 2006 | Approved | Brazil's Ministry of Culture supports local cultural initiatives, called Culture Points, through funding of up to BRL 185,000 (USD 88,500). Some of these resources are used to train citizens in the production and exchange of digital multimedia using FOSS. As of June 2006, 485 Culture Points had been set up by the program, and another 80 were awaiting approval.29 |
Brazil and South Korea | Interagency | RD | Nov. 2004 | Approved | Brazil's National Institute of Technology of the Information (ITI) and the Korean IT Industry Promotion Agency (KIPA) signed an agreement to exchange OSS experiences.30 |
Bolivia | Legislative | Preference | Aug. 2007 | Proposed | A bill entitled Free Software and Open Standards was proposed by the National Deputy Edgar Sanchez Aguirre to the federal legislature in August of 2007. Since September 2008, it has been taken up for evaluation by various committees of the House and other government entities. The bill is ambiguous in whether it is a mandate for migration to OSS or merely a preferential policy because of incongruent language in Articles 1 and 2. It cites security, transparency, advancing the local software industry, and promoting alternatives to transnational monopolies as the rationale behind the bill.31 |
Bulgaria | Legislative | Mandatory | Mar. 2003 | Proposed | "A draft bill mandating the use of open source software, open standards, and open file formats by all state institutions and agencies, state-owned enterprises, higher schools, medical establishments, non-profit entities, state-funded entities, the Bulgarian consular, and diplomatic missions abroad. The bill allows for the use of non open source software solutions when existing OSS solutions do not meet the public administration's specific needs."32 |
Bulgaria | UNDP | RD | June 2004 | Approved | The United Nations Development Programme (UNDP) and the Internet Society of Bulgaria (ISOC-Bulgaria) have launched a project to help municipal governments in Southeastern Europe with FOSS.33 |
Bulgaria | Executive | RD | Mar. 2008 | Approved | The Bulgarian State Administration is conducting a series of reviews to discuss the viability of open source software in Bulgarian governmental institutions after a pilot program was run in November 2007. |
Cambodia | Executive | Preference | Feb. 2005 | Approved | Cambodia has issued an Open Source Master Plan and it is expected to come out with an Open Source Action Plan very soon. The Open Source Master Plan lays out a four-year OSS adoption plan for government systems and for development and promotion of OSS and Khmer language functionality.34 |
Cambodia | National Information Communications Technology Development Authority - NiDA | Preference | 2002 | Approved | Policy 3.15: Government will promote Open Source system(s) in ICT to cut costs in a long term but also to broaden the skills and capacities of ICT professionals.35 |
Cambodia | National Information Communications Technology Development Authority - NiDA | Preference | Sept. 2001 | Approved | "All laws, regulations and policies in the IT sector will reflect the following guiding spirit and philosophy: to uphold the interests of the consumers and general public, to guarantee security of information, while facilitating the broadest possible access to public information to respect individual rights, and to avoid dependency on proprietary systems, instead promoting open systems and interoperability." This is done to avoid dependency of proprietary systems, help reduce poverty, and efficiently develop human resources. 36 |
Canada | CIO Branch | Advisory | Sept. 2003 | Approved | Canada does not distinguish on the basis of software development models.37 |
Chile | Legislative | Mandatory | Jan. 2004 | Proposed | Bill being prepared that would mandate the use of OSS in all branches and levels of government, as well as State majority-owned companies. Goal of submission is March 2004.38 |
Chile | Legislative | Advisory | June 2007 | Approved | The Chamber of Deputies signed a resolution asking the President to implement FLOSS in federal government agencies.39 |
Chile | Legislative | Advisory | Aug. 2007 | Approved | House of Representatives passed a legislative statement requesting that President Bachelet apply a policy to tech-neutrality to IT acquisitions by the state.40 |
China | Beijing Science and Technology Commission | Advisory | Aug. 2002 | Approved | "Beijing Science and Technology Commission has endorsed Linux as China's most important chance to improve its software industry… the commission would urge Chinese government bodies to consider using Linux with new computer systems, and also encourage private and university software designers to develop Linux and other open source software programs."41 |
China | Ministry of Information Industry | Advisory | Sept. 2002 | Approved | "China's Ministry of Information Industry has established an Open Source Alliance to support Linux systems."42 |
China | Ministry of Information Industry | Advisory | Mar. 2001 | Proposed | "Ministry of Information Industry (MII) and the Chinese Academy of Sciences (CAS) would work together to encourage the development of the nation's software industry... According to Ministry officials, the government would fund further development of Red Flag Linux..."43 |
China | Ministry of Information Industry | RD | Aug. 2004 | Approved | MII established the Open Source Software Promotion Alliance to encourage the development of China's OSS industry. It is composed of enterprises, non-profit organizations, representatives from NGOs, and individuals under the guidance of the Chinese government.44 |
China, Hong Kong, India, Indonesia, Japan, Macau, Malaysia, Philippines, Singapore, and Thailand | Turn to endnote to see list of government agencies and ministries, 1 | RD | June 2009 | Approved | China, Hong Kong, India, Indonesia, Japan, Macau, Malaysia, Philippines, Singapore, and Thailand formed the Asian Open Source Software (AOSSC) to advance the adoption and development of open source software among Asian countries. 45 |
Colombia | Legislative | Advisory | Dec. 2007 | Proposed | Proposed Bill 021 specifically states a policy of technological neutrality in software procurement by government entities. The bill encourages exploration into all types of software and technology; however, certain language which calls for the promotion of national tech and software industries and mandates for universities to educate students in different types of software may suggest a proclivity for OSS.46 |
Costa Rica | Executive | Preference | Feb. 2002 | Approved | An executive order stating that public institutions can use OSS when it is possible and useful.47 |
Costa Rica | Legislative | Preference | Sept. 2003 | Proposed | Member of political party (PLN) introduced a law on OSS emphasizing its technological independence, local development, costs of ownership but overall, security - one of governments' main concerns.48 |
Costa Rica | Legislative | Preference | Nov. 2006 | Failed | "In November 2006, the Permanent Committee on Government and Administration ("PCGA") of the Legislative Assembly of Costa Rica voted down an OSS preference bill that would have obligated all government institutions to use OSS in their information and data management systems."49 |
Croatia | Central State Administrative Office | Preference | July 2006 | Approved | The Croatian government adopted an open source software policy and issued the following guidelines for developing and using open source software in the government institutions: Government institutions will choose and/or develop open source solutions as much as possible, instead of using closed source alternatives. The government will support development of closed source solutions that use open standards for protocols and file formats, and which are developed in Croatia. The government will support the use of open source programs and open standards outside of its institutions. The government will support the use of open source solutions in educational institutions; both closed and open source solutions will be equally presented to students.50 |
Cuba | Executive | Preference | Feb. 2007 | Approved | The Cuban government is migrating thousands of its computers to Linux to counter Microsoft and the U.S.51 |
Cuba and Russia | NA | RD | Aug. 2007 | Approved | Russia and Cuba have agreed to cooperate in information technology. They will collaborate in the development FOSS to decrease dependence on proprietary software.52 |
Czech Republic | Ministry of Informatics | Advisory | Nov. 2005 | Approved | Ministry is supporting the Czech Open Source Software Alliance to provide consultation on OSS projects and assist with representation in the EU's IDABC with regard to OSS.53 |
Denmark | Executive | Advisory | June 2003 | Approved | The government adopted a "Software Strategy" emphasizing value for money, competition, freedom of choice, and interoperability. The policy expresses no preference for open source, but several open source projects have been initiated under the policy."54 |
Denmark | Ministry of Science and Technology, and Innovation | Advisory | Oct. 2002 | Approved | Analysis and recommendations drawn up by a working group under the Danish Board of Technology recommended that OSS compete on same level as proprietary software, and for OSS pilot projects.55 |
Denmark | Legislative | Advisory | Nov. 2002 | Failed | "Socialist members of the Danish Parliament introduced a motion for a resolution calling for an offensive competitive strategy utilizing open source software and open standards. The motion did not gain the necessary support within Parliament and reportedly will not be re-introduced for a second hearing."56 |
Denmark | Board of Technology | RD | Oct. 2002 | Approved | "The Danish Board of Technology released a report stating that the public administration would save 500 million Euros over four years by using open source software. The report also concluded that… open source solutions cannot be dictated as a general principle."57 |
Denmark | Legislative | Mandatory | July 2007 | Approved | During a one-year pilot program, government agencies are required to carry Open Document Format (ODF) and Microsoft's Open XML format on all computers. The Danish Parliament and a third party will evaluate the test program in 2009.58 |
Djibouti | Government | RD | 2003 | Approved | The National Information and Telecommunications Plan of Djibouti was approved in 2003. One of the identified strategies was to do research on and test FOSS, in particular Linux, through a new FOSS laboratory. A Linux team was suggested to help install Linux and Linux networks in schools in Djibouti.59 |
Ecuador | Legislative | Mandatory | May 2008 | Approved | Executive Decree 1014 made FLOSS mandatory for public administration.60 |
EU | DG XIII, Info Society | Advisory | 2003-2004 | Approved | 2003-2004 Workplan encourages the use ofOS where appropriate for the specific program of "Integrating and strengthening the European Research Area."61 |
EU | Directorate Info Society | Advisory | June 2002 | Approved | eEurope 2005 Action Plan recommends open source for a EU "interoperability framework."62 |
EU | EU Commission | Advisory | Sept. 2003 | Approved | A Communication from the Commission on the role of eGovernment states that the "exchange of experience in the use of open standards and open source amongst public administrations should be promoted in terms of efficiency, productivity, and quality of their services."63 |
EU | EU Telecomm Ministry | Advisory | Dec. 2001 | Approved | "A resolution on network and information security approved by the Council of EU Telecommunications Ministers encouraged the EU Member States to initiate effective and interoperable security solutions based on recognised standards including open source software in their e-government and e-procurement activities."64 |
EU | Ministerial Resolution on E-Government | Advisory | Nov. 2001 | Approved | "The Ministers of Public Service and Administration of the EU Member States, the EFTA Member States, and the accession countries included open source language in a declaration underlining the importance of e-government to the development of Europe's Information Society."65 |
EU | Information Society Technologies Advisory Group | Advisory | Sept. 2002 | Approved | "ISTAG published a report on 'Software Technologies, Embedded Systems, and Distributed Systems' calling for the use of open source licensing for software generated in the Information Society Technologies (IST) program. Under the IST program, the EU Commission launched the 'Three Roses Initiative' to provide funding for the use of open source software in e-government services and e-business solutions in EU Member States."66 |
EU | Information Society Technologies Advisory Group | Advisory | 2004 | Approved | "Open, secure, interoperable Egovernment platforms, applications and multi-modal services… should…deploy as much as possible open source software solutions for all aspects of inter- and intragovernment operations including electronic democracy systems, interaction with citizens and businesses, governmental process re-engineering and knowledge management."67 |
EU | EU Parliament | Advisory | Sept. 2001 | Approved | "Adopted a resolution proposed by the committee on the Echelon Interception System. The resolution urged the Commission and Member States to promote European encryption software and support projects aimed at developing open source encryption software."68 |
EU | Interoperable Delivery of European eGovernment Services Programme | Advisory | Jan. 2004 | Approved | The Open Source Observatory aims to provide "support for initiatives that encourage uptake of OSS and spread good practice in its use."69 |
EU | Green Party | Preference | Jan. 2004 | Proposed | Formulated a Draft Normal Resolution for governments to "promote the introduction and use of free and open source software within their governmental bodies and public administrations" and will submit a proposal for a European Directive on Open standards and Interoperability.70 |
EU | Enterprise D-G Directorate | RD | Aug. 2003 | Approved | Call for Tender "to establish a service in support of public administrations using open source software with the intention of encouraging the spread of good practice."71 |
EU | Research Institutions | RD | Dec. 2004 / May 2005 | Approved | EU provided 2.2 million euros to study OSS in December 200472 and an additional 660,000 euros in May 2005.73 |
EU | EU Commission | RD | Sept. 2002 | Approved | Under the Information Society Technologies program, the EU Commission launched the "Three Roses Initiative" to provide funding for the use of open source software in e-government services and e-business solutions in EU Member States.74 |
EU | EU Commission IDA | RD | Nov. 2003 | Approved | The IDA Open Source Migration Guidelines - "provide practical and detailed recommendations on how to migrate to Open Source Software (OSS)-based office applications, calendaring, e-mail and other standard applications."75 |
EU | Information Society DG | RD | May 2003 | Approved | There are roughly 20 projects supporting and developing OSS. They contribute to the development of essential components of a free software infrastructure, and associated development tools or applications. See source for a list of projects from the 5th Framework Programme.76 |
Finland | Ministry of Finance | Advisory | Oct. 2003 | Approved | A ministry working paper calls for government agencies to consider OSS alternatives.77 |
Finland | Legislative | Advisory | June 2002 | Failed | A group of Finnish MPs signed a non-binding Bill "requiring national and local agencies to migrate their IT systems to the Linux operating system." The bill has expired and was not renewed in 2003.78 |
Finland | Joint Venture | RD | Sept. 2003 | Approved | The Applied Linux Institute run by the Dept. of Communications and the Institution of Adult Education of Vantaa at the University of Helsinki, and the Dept. of Schooling and Education of the City of Vantaa, (all public institutions), is conducting research and development on OS applications.79 |
Finland | JUHTA (Advisory Committee on Information Management in Public Admin. - part of the Ministry of the Interior) | Preference | Feb. 2009 | Approved | JUHTA, a committee in the Ministry of the Interior in charge of cooperation in information management between the State and municipalities, wants the country's public administrations to increase their use of open source and open standards and has published a policy document to help public bodies with procurement and deployment.80 |
France | Ministerial | Preference | 2003 | Approved | Ministries of Defense, Culture, and Economy use FOSS operating systems.81 |
France | Ministry of Culture and Communication | Preference | 2003 | Proposed | Ministry called for full migration to FOSS by 2005. Also two parliamentary bills submitted (1999 and 2000) supporting FOSS, died.82 |
France | Ministry of Defense | RD | Sept. 2004 | Approved | Ministry has formed a consortium to develop a highly secure Linux-based operating system.83 |
France | Executive | RD | Aug. 2003 | Approved | The government has launched an open-source content management system to standardize government websites.84 |
France | Commissariat General du Plan | RD | Oct. 2002 | Approved | "A working group composed of experts from companies and administrative agencies issued a report analyzing the French software industry and examining how the government can best support the industry. The report recommended that public agencies promote the development of free software platforms and open standards."85 |
France | Ministerial | RD | Nov. 2001 | Approved | Agency for the Development of the Electronic Administration (ADEA), formerly the Agency for Technologies of Information and Communication in Administration (ATICA), is "in charge of selecting open standards to be enforced all over public administrations in order to guarantee full interoperability."86 |
France | Agency for the Development of the Electronic Administration | RD | Feb. 2004 | Approved | Agency for the Development of the Electronic Administration (ADEA) announced plans to migrate 5-15% of its desktop software to OSS by 2007 as part of Project ADELE, a plan to computerize much of the country's administration by 2007.87 A 2005 update on the implementation of the ADELE e-government programme noted that it was ahead of schedule, and the latest official user survey shows that use of - and satisfaction with - online public services is increasing.88 |
France | Minister of the Economy, Finance and Industry | RD | Dec. 2006 | Approved | The French Ministry of the Economy, Finance and Industry's center of excellence mission will federate research in OSS and facilitate access to financing.89 |
France | Economic Commission | Advisory | Jan. 2008 | Proposed | "An economic commission set up by President Sarkozy, recommended that France should increase its use of open source software and consider tax benefits to stimulate open source development.90 |
France | Ministry of Defense | Preference | Apr. 2007 | Approved | "The French ministry of Defense will give preference to Open Source software and open standards for its IT projects."91 |
France | Ministry of Education | Advisory | Apr. 2008 | Approved | The French Ministry of Education is increasing the number of open source software licenses to France's educational institutions to offer more choices and make users less dependent on software vendors."92 |
France, Gendarmerie | Deputy director of the Gendarmerie's IT Department | Mandatory | Jan. 2008 | Approved | The Gendarmerie, part of French police force, will migrate all of its 70,000 desktops from proprietary software to Open Source.93 |
Germany | Bundestag | Advisory | June 2002 | Approved | "Adopted a resolution on 'Creating an Information Society for All.' The resolution called for the increased use of open source software in the federal administration and stated that 'open source is an important instrument that can provide for secure and stable IT solutions.' The resolution was proposed by the Social Democratic Party, the main party in the governing coalition."94 |
Germany | The Ministry of Economy | Advisory | May 2003 | Approved | "The Ministry of Economy (Federal) announced a decision to stop the systematic promotion of open source software projects. The Ministry adopted a policy to strengthen the competition between free and proprietary software in general. The Ministry will support the new policy objective through neutral public procurement tenders. The Ministry announced that an independent, non-governmental body of experts will formulate the criteria for public procurement tenders."95 |
Germany | Social Democrats / Green Party Coalition | Advisory | Sept. 2002 | Proposed | "After the September elections, the Social Democrats and the Green Party formed a new federal coalition government and agreed on a work program. The new program stated that 'the law must protect the position of small companies in the software field' and that 'open source products shall not be discriminated'."96 |
Germany | Ministry of the Interior | Preference | June 2002 | Approved | Government contracts with Open Source providers for government agencies wishing to make OSS procurements.97 |
Germany | Ministry of the Interior - KBSt | Preference | July 2003 | Approved | Published a software Migration Guide which included replacement/migration/integration guidelines for Open Source Software.98 |
Germany | Ministerial | RD | July 2003 | Proposed | Federal Ministry of the Interior published migration to OSS manual.99 |
Germany | Federal Agency for Information Technology (BIT) | Preference | June 2009 | Approved | Germany's federal Agency for Information Technology (BIT) now "officially recommends" open source collaboration suite Kolab, to all public administrations.100 |
Ghana | Legislative | Advisory | Apr. 2007 | Proposed | "The government of Ghana is serious about free and open source software. Ghanaian communications minister Mike Oquaye said that the government had already 'tasked the Ghana-India Kofi Annan Centre of Excellence in ICT to spearhead the national consultation process on open source policy and to provide an initial draft document for our consideration'."101 |
Hong Kong | Commerce, Industry, and Technology Bureau | Advisory | Mar. 2003 | Approved | The Commerce, Industry, and Technology Bureau published a paper entitled "2004 Digital 21 Strategy," which stated the government will promote OSS within the government when viable, and will encourage its use in the private sector with funding.102 |
Hong Kong | Secretary for Commerce, Industry, and Technology | Advisory | Nov. 2002 | Approved | The Information Technology Services Department (ITSD) issued a circular to all departments, "urging them to consider different types of software including open source in procurement and, based on the principle of cost effectiveness, select among the products which meet the basic functional requirements and offer the best value for money."103 |
Iceland | Ministry of Justice | Preference | 2003 | Approved | Open source office suite used in all police stations (700 PCs).104 |
India | N/A | Advisory | May 2005 | Approved | Gov't is distributing millions of free CDs with Tamil and Hindi language OSS.105 |
India | Executive | Advisory | May 2003 / July 2004 | Proposed | President has made public comments supporting OSS.106 |
India | Department of Information Technology | Preference | 2003 | Proposed | The Department is supporting the development of a Hindi Linux distribution, Indix.107 |
India | Department of Information Technology | RD | Sept. 2004 | Approved | The National Informatics Center has created a web site to share the government's experience in using OSS.108 |
India | Ministry of Communications Information | Preference | June 2008 | Proposed | "Open source software is preferable when deciding between two standards"109 |
Indonesia | Education Ministry | Preference | Mar. 2003 | Approved | U.S. company donated $57 million worth of its open source office suite to the Education Ministry.110 |
Indonesia | Ministry of Research and Technology | Preference | Oct. 2006 | Proposed | The Indonesian Government's mission of going open source is nearly accomplished. The Government has already launched IGOS Nusantara 2006 Release 3 for the country's users. IGOS (Indonesia, go open source!) is a national effort to strengthen the national information technology system as well as to exploit the global information technology development through utilization and exploitation of Open Source Software (OSS).111 |
Indonesia | Ministry of Research and Technology | RD | Nov. 2008 | Approved | Indonesia's State-Ministry of Research and Technology founded the Center for Open Source Technology Awakening (COSTA) to foster open source development in Indonesia. The Indonesian government supports open source as a means to break the cycle of following "big, rich nations in technology usage."112 |
Ireland | N/A | RD | Dec. 2003 | Approved | Funded development of a "Knowledge Asset Development System" for Ireland, Europe, and the Middle East.113 |
Israel | Ministry of Finance | Advisory | Jan. 2004 | Proposed | "The ministry plans to distribute thousands of Open Office programs on CD-ROM at public computer centers and eventually community centers across the country," and is "about to propose that government ministries use the free Linux open operating system as well."114 "Government agencies will continue to use proprietary products they already have but won't upgrade them, and the government is promoting the development and use of open-source alternatives."115 |
Israel | Department of Commerce | Preference | Dec. 2003 | Approved | With its Microsoft contract running out, the Department announced plans to switch most desktops to Open Source Software. Other agencies are showing an interest as well.116 |
Israel | Ministry of Industry, Trade and Labor | RD | Apr. 2005 | Approved | The Ministry has paired with IBM to encourage the use and development of OSS. As part of the plan, the Ministry offers grants of up to $100,000 for Israeli start-ups.117 |
Israel | Legislative | Mandatory | 2003 | Proposed | The proposal--actually an amendment to the Mandatory Tenders Law--would require government agencies and institutions to only purchase software based on open-source code.118 |
Italy | National Agency for ICT in Public Administration | Advisory | Oct. 2004 | Approved | The Plan for Information Society for 2005-2007 calls for extensive use of open source applications where possible.119 |
Italy | Ministry for Innovation | Advisory | June 2002 | Approved | "The Minister for Innovation presented a set of Government Guidelines for 2002-2005 to promote technological development. The document called for the adoption of open source software by public administrations…The guidelines also recommended that the government launch a national research program on open source…"120 |
Italy | Council of Ministers | Advisory | 2001 | Approved | "The Council of Ministers endorsed a recommendation by the Senate that urged the administration 'to draft regulations for the examination of open source projects and for the progressive adoption of non-proprietary operating systems and applications by public administrations. Neither the recommendation nor the endorsement was binding on the Berlusconi government that came to power in June 2001."121 |
Italy | Legislative | Mandatory | 2003 | Proposed | Bill mandates preference for FOSS in government agencies. Other bills to encourage OSS are pending as well.122 |
Italy | Ministry for Innovation | Preference | Feb. 2004 | Approved | A directive from the ministry stating that in the acquisition of software, the Public Administration must consider OSS and judge software according to transferability, interoperability, dependency on supplier, and the availability of the source code for inspection.123 |
Italy | Senate | Preference | July 2002 | Proposed | A Senate Committee for Education and Culture held hearings about an OSS amendment to reform the national education system to increase the use of OSS.124 |
Italy | N/A | RD | Jan. 2006 | Approved | "The Italian Code of Digital Administration, which became effective on January 1, 2006, requires that any software developed by one PA must be made available at no cost, with complete source code and documentation, to any other PA that can adapt it to its own needs."125 |
Italy | Legislative | Preference | Jan. 2007 | Approved | "The Italian budget law encourages public administrations to use Open source software. The government in December introduced a provision (art.1, c. 897) that will favor projects using this type of software. During the coming three years, a total of 30 million euro is available for projects that stimulate the information society. Those using or developing free software will be given priority."126 |
Italy | Ministry of Public Administration and Innovation | RD | June 2009 | Approved | "The Italian government wants to increase the use of open source in schools. The Italian Ministry of Public Administration and Innovation, Renato Brunetta earlier this week announced two pilot projects in school in Rome."127 |
Japan | Information Technology Promotion Agency | RD | April 2008 | Approved | "The Information Technology Promotion Agency, a Japanese government research institute, is working with the Linux Foundation to accelerate Japan's adoption of GNU/Linux and other Open Source applications. Japan expects increased awareness on Open Source's legal usefulness, andwant to strengthen its position in the area of standardisation."128 |
Japan | Central Government | RD | May 2007 | Approved | "The central government of Japan says to make Linux and open source a priority for all IT procurements, starting this July. The central government of Japan says it plans to spend around $1.25 trillion yen, or $10.4 billion, on IT over the next year. The government has said explicitly it wants to decrease its reliance on Microsoft as a server operating systemplatform." 129 |
Jordan | Ministry of Information and Communications Technology | Advisory | 2008 | Approved | Jordan's Ministry of Information and Communications Technology is officially neutral toward Open Source.130 |
Laos | STEA | Advisory | 2007 | Approved | Lao's national ICT policy states that the government will promote the integration and teaching of free and open source software in its computer science/engineering curricula.131 |
Macedonia | Ministry of Education | Mandatory | Aug. 2007 | Approved | The Macedonian government will install the open source Ubuntu distribution of GNU/Linux on all 180,000 of its school computer workstations. |
Malaysia | Ministerial | Preference | Aug. 2004 | Approved | All Government procurements now have a strong preference for OSS under the Malaysian Public Sector Open Source Software Masterplan.132 |
Malaysia | Executive/ Ministerial | Preference | Oct. 2003 | Proposed | Government created a $36 million fund for start-ups developing OSS. Also, government reportedly developing a national OS based on Linux.133 |
Malaysia | Executive/ Ministerial | Preference | Aug. 2002 / Aug. 2003 | Failed | Origionally, the Malay government "decided to begin OSS implementation in agencies like the Treasury, while other ministries have begun implementing OSS on their servers." The government is also conducted some pilot studies on how to switch over to OSS.134 However, in 2006, the Ministry of Science, Technology, and Innovation reversed this position, announcing an official policy of tech-neutrality. |
Malaysia | Ministerial | RD | Sept. 2003 | Approved | The government set up an OSS Competency Center.135 |
Malaysia | Legislative | Advisory | July 2007 | Approved | The Government of Malaysia has decided to encourage the use of Open Source Software (OSS) in the Malaysian Public Sector. The Malaysian Administration Modernisation and Management Planning Unit (MAMPU) of the Prime Minister Department is given the responsibility to implement this OSS Initiative.136 |
Malaysia | Ministry of Science, Technology and Innovation | Advisory | Nov. 21 2006 | Approved | The Minister of Science, Technology and Innovation announced that the Malaysian Government is adopting a neutral technology platform policy that does not favor either open source software (OSS) or proprietary software, and that government procurement policies will now be based on merit and not on platform choice. This represents a reversal of the "Malaysian Open Source Software Master Plan," which established a preference for OSS and sought to expand its use in the public sectors.137 |
Mexico | Legislative | Mandatory | 2001 | Failed | Legislation would have mandated the use of OSS on federal government computers.138 |
Mexico | Legislative | Advisory | June 2009 | Proposed | Legislation proposed in June urges the President "to consider, where deemed feasible, the preferential use of free software licenses in all branches of the Federal Executive bodies" and para-state organizations.139 |
Mexico | Legislative | RD | July 2009 | Proposed | An amendment added in July to the above legislation calls on the President begin studies in all federal agencies to assess the feasibility of implementing a preferential poli cy for OSS.140 |
