Corporation and Trade Association Donors
For an explanation of support categories view the Program Area page.
Contributions of $500,000 and up |
|
Donor | Program Area |
Bank of America Corporation | G, E, ET, NS, RS, T |
Northrop Grumman Corporation | G, EE, NS |
Return to top of the page | |
Contributions of $200,000 - $499,999 |
|
Donor | Program Area |
BP | G, E, RS |
Chevron Corporation | G, E, RS |
Citigroup | G, EE, NS |
Exxon Mobil Corporation | G, E, RS |
GD, NS, RS | |
General Atomics | G, NS |
JPMorgan Chase & Co. | G, EE, NS |
Lockheed Martin Corporation | G, E, NS |
SAIC | G, EE, NS, GD |
Saudi Aramco | G, E, EE, RS |
Starr Companies | RS |
ViiV Healthcare | GD |
Return to top of the page | |
Contributions of $100,000 - $199,999 |
|
Donor | Program Area |
Bechtel Corporation | G, E, EE, ET, NS |
Boeing | G, NS, RS |
Computer and Communications Industry Association | ET |
Cummins | G |
Equinor | G, E, ET, NS, RS |
Ever Summit | RS |
General Dynamics Corporation | G, NS |
Ginkgo Bioworks | NS |
Hanwha Group | G, NS, RS |
Hess Corporation | G, E, RS |
Hitachi | G, E, ET, RS |
Huntington Ingalls Industries, Inc. | NS |
Johnson & Johnson | GD |
JoongAng Media Network | RS |
McAfee, Inc. | T |
Merck & Co., Inc. | G, GD, ET |
Microsoft | G, NS, T, RS |
Mitsubishi Corporation | G, NS, RS |
Nippon Telegraph and Telephone Corporation | RS |
Pan American Energy | RS |
Qualcomm | RS, T |
Raytheon Company | G, NS, RS |
Samsung Electronics | G, RS, ET, T |
SK Group | G, RS |
The Union of Chambers and Commodity Exchanges of Turkey | RS |
Return to top of the page | |
Contributions of $65,000 - $99,999 |
|
Donor | Program Area |
AFLAC Incorporated | G, RS |
BHP | ET |
Cheniere Energy Partners, L.P. | E |
Element Capital | T |
Hyundai Motor | G, EE, NS, RS |
Marubeni America Corporation | G, E, ET, RS |
Noble Energy, Inc. | G, E, ET, RS |
Oracle | GD |
Parsons Corporation | G, ET, RS |
Royal Dutch Shell plc | ET, GD, NS |
Schlumberger | ET, T |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | T |
Return to top of the page | |
Contributions of $35,000 - $64,999 |
|
Donor | Program Area |
Abbott Laboratories | G, GD, RS |
Amazon.com, Inc. | T |
Apple | ET |
BAE Systems plc | G, ET, GD, RS |
Barclays Bank PLC | G, E, ET, RS |
Canon Inc. | G, NS |
Central Japan Railway Company | G, RS |
ConocoPhillips Co. | G, ET, RS |
Duff & Phelps | GD |
ENI SPA | G, ET, RS |
General Electric Company (GE) | G, E, RS |
GGV Capital | G |
Honda North America, Inc. | GD |
IBM | G, ET, GD, T, RS |
ITOCHU Corporation | ET |
Jericho Capital | G, E, RS |
Keidanren Japan Business Federation | EE, RS |
Kikkoman Corporation | G, ET, RS |
Kongsberg Gruppen | G, ET, RS |
Mitsubishi Heavy Industries, Ltd. | G, E, RS, NS, T |
Mitsui & Co. | G, RS |
Norinchukin Bank | G, RS |
NTT Data, Inc. | G, E, ET, RS |
Procter & Gamble Co. (P&G) | G, E, RS |
Semiconductor Industry Association | E |
Snam S.p.A. | G, ET, RS, T |
SoftBank | RS |
Sojitz Corporation | G, ET, RS |
Sumitomo Corporation | G, NS, RS |
Sumitomo Mitsui Trust Bank | G, NS, RS |
Sun Life Financial Inc | G, NS |
Suncor Energy Inc | E, EE |
Temasek Holdings Limited | T |
The Capital Group Companies, Inc. | G, E, RS, T |
Total S.A. | G, E, ET, RS |
United Airlines, Inc. | G, E, RS |
Verizon | G, E, ET, RS |
WPX Energy | G, E |
Return to top of the page | |
|
|
Donor | Program Area |
American Airlines | NS |
Banco Santander Sa | RS |
BBVA Frances | RS |
Booz Allen Hamilton Holding Corporation | NS |
Clifford Chance | EE |
Credit Suisse Group | EE |
Dai-Ichi Life Insurance Company, Ltd. | G, RS, ET |
Disney | NS |
Ensync Diversified Management Services, Inc. | EE |
NS | |
HP | EE |
Institute of Energy Economics, Japan (IEEJ) | RS |
J-Power | E |
Jacobs Engineering Group Inc. | EE |
JOGMEC | E |
Kellogg's | NS |
Kia Motors | RS |
Leonardo S.p.A. | NS |
Medtronic | RS |
MUFG Bank, Ltd. | G, ET, RS |
NEC Corporation of America | T |
Pioneer Natural Resources Company | E |
Power Corporation of Canada | G |
Refinitiv | ET |
Sancor Seguros | RS |
TEPCO | G, E |
The Cohen Group | EE |
Toshiba Corporation | RS |
Zoom Video Communications, Inc. | T |
Return to top of the page |